Pearce Bros is one of the largest car and van suppliers in the Southwest and have a wide variety of vehicles available for both private customers and businesses. We offer flexible rental solutions with all vehicles maintained and serviced by our own in-house Bosch Approved Service Centre, with breakdown cover included as standard.
We have over 45 years’ experience providing specialist services within the automotive industry with the highest levels of friendly customer service.
A United Rental Group licensee, Britain's best local operators in Britain's biggest rental network ensuring availability of vehicles at competitive prices.
Our Bosch Approved Workshops will expertly service all makes and models of car or commercial vehicle without invalidating your manufacturer's warranty, and we are able to save you up to 50% off main dealer rates.
We take a common sense and friendly approach to every customer we work with, treating customers with honesty, integrity and transparency, something that comes hand in hand with our approach to business.
We pride ourselves on the high levels of customer service we offer to all our customers, at each step of the way when leasing, purchasing, hiring or having a vehicle serviced or repaired.
Trading since 1979 as a family-owned and operated business, we have grown to be one of the Southwest's largest independent providers of vehicle leasing, hire and servicing.
We have extensive experience in all things automotive and offer vehicle sales, hire, leasing, servicing, accident and repair, covering the whole spectrum of automotive needs ensuring we keep our customers on the road.
Citroen Berlingo Size | Berlingo M |
---|---|
Exterior length (mm) | 4,403 |
Exterior height (mm) (Worker version in brackets) | 1,840 (1,860) |
Exterior width with mirrors (mm) | 2,107 |
Exterior width mirrors folded (mm) | 1,848 |
Maximum load length (mm) | 1,817 |
Maximum load height (mm) | 1,236 |
Maximum load width (mm) | 1,550 |
Width between wheelarches (mm) | 1,230 |
Maximum load volume (cu m) | 3.3 |
Maximum load volume (Extenso Cab) | 3.9 |
Ford Transit Courier Dimensions | Measurement |
---|---|
Exterior length | 4,157 mm |
Exterior height (without roof rails) | 1,770 mm |
Exterior width with mirrors extended | 2,112 mm |
Exterior width with mirrors folded | 1,991 mm |
Exterior width without mirrors | 1,764 mm |
Wheelbase | 2,489 mm |
Maximum load length (at floor) | 1,620 mm |
Load length at belt line | 1,358 mm |
Load length with folding bulkhead and fold-flat passenger seat | 2,593 mm |
Maximum load height | 1,244 mm |
Maximum load width | 1,488 mm |
Width between the wheel arches | 1,012 mm |
Sill height | 564 mm |
Rear door opening width | 1,104 mm |
Rear door opening height | 1,100 mm |
Side door opening width | 453 mm (601 mm without bulkhead) |
Load volume | 1.9 cubic metres VDA / 2.3 cubic metres SAE |
Load volume with flexible bulkhead | 2.4 cubic metres VDA / 2.6 cubic metres SAE |
Transit Connect Dimensions | Measurement |
---|---|
Type | L1 (SWB) van |
Exterior length (mm) | 4,418 |
Exterior height (mm) | 1,861 |
Exterior width with mirrors (mm) | 2,137 |
Wheelbase (mm) | 2,662 |
Side door opening width (mm) | 433 |
Side door opening height (mm) | 1,228 |
Maximum load length to bulkhead (mm) | 1,753 |
Maximum load height (mm) | 1,269 |
Maximum load width (mm) | 1,538 |
Width between wheelarches (mm) | 1,226 |
Maximum load volume (cu m) | 2.9 |
Ford Transit Custom Dimensions | Measurement |
---|---|
Type | LWB low roof (L2H1) |
Exterior length (mm) | 5,340 |
Exterior height (mm) | 1,922 - 1,979 |
Exterior width with mirrors (mm) | 2,272 |
Exterior width mirrors folded (mm) | 2,080 |
Wheelbase (mm) | 3,300 |
Front overhang (mm) | 1,012 |
Rear overhang (mm) | 1,028 |
Side door entry height (mm) | 1,324 |
Side door entry width (mm) | 1,030 |
Rear door entry height (mm) | 1,347 |
Rear door entry width (mm) | 1,404 |
Maximum load length (mm) | 2,921 |
Maximum load height (mm) | 1,406 |
Maximum load width (mm) | 1,775 |
Width between wheelarches (mm) | 1,351 |
Rear loading height (mm) | 513 - 536 |
Maximum load volume (cu m) | 6.8 |
VW Transporter T6 Dimensions | Measurement |
---|---|
Type | LWB Low roof |
Exterior length (mm) | 5,292 |
Exterior height (mm) | 1,990 |
Exterior width with mirrors (mm) | 2,297 |
Exterior width without mirrors (mm) | 1,904 |
Wheelbase (mm) | 3,400 |
Maximum load length (mm) | 2,975 |
Maximum load height (mm) | 1,410 |
Maximum load width (mm) | 1,700 |
Width between the wheelarches (mm) | 1,244 |
Maximum load volume (cu m) | 6.7 |
Ford Transit Van Dimensions | Measurement |
---|---|
Type | L3H2 |
Exterior length (mm) | 5,981 |
Exterior height FWD (mm) | 2,411 - 2,530 |
Exterior height RWD/AWD (mm) | 2,443 - 2,533 |
Exterior width with mirrors (mm) | 2,474 |
Exterior width with mirrors folded (mm) | 2,112 |
Wheelbase (mm) | 3,750 |
Maximum load length (mm) | 3,494 |
Maximum load height FWD (mm) | 1,886 |
Maximum load height RWD/AWD (mm) | 1,786 |
Maximum load width (mm) | 1,784 |
Width between the wheelarches (mm) | 1,392 |
Maximum load volume FWD (cu m) | 11.5 |
Maximum load volume RWD/AWD (cu m) | 11.0 |
Mercedes Sprinter Dimensions | Measurement |
---|---|
Type | L2 |
Exterior length (mm) | 5,932 |
Exterior height (FWD) (mm) | 2,638 |
Exterior height (RWD) (mm) | 2,613 - 2,620 |
Exterior height (4x4) (mm) | 2,778 - 2,785 |
Exterior width including door mirrors (mm) | 2,345 |
Maximum load width (mm) | 1,787 |
Width between wheelarches (mm) | 1,350 |
Side door height (mm) | 1,599 |
Side door width (mm) | 1,260 |
Rear door height (mm) | 1,927 |
Rear door width (mm) | 1,553 |
Mercedes-Benz 4 Metre Van Dimensions | Measurement |
---|---|
Turning circle | 15.3m |
Track circle | 14.4m |
Front track width | 1726mm |
Rear track width | 1732mm |
Length | 6967mm |
Height *unladen | 2616mm |
Width (inc. wing mirrors) | 2345mm |
Ground clearance | 162mm |
Load floor length | 4410mm |
Load volume | 14m3 |
Internal Width | 1787mm |
Width between wheel arches | 1350mm |
Internal Height | 2009mm |
Rear loading height | 621mm |
Mercedes Sprinter Dimensions | Measurement |
---|---|
Type | L2 |
Exterior length (mm) | 5,932 |
Exterior height (FWD) (mm) | 2,638 |
Exterior height (RWD) (mm) | 2,613 - 2,620 |
Exterior height (4x4) (mm) | 2,778 - 2,785 |
Exterior width including door mirrors (mm) | 2,345 |
Maximum load width (mm) | 1,787 |
Width between wheelarches (mm) | 1,350 |
Side door height (mm) | 1,599 |
Side door width (mm) | 1,260 |
Rear door height (mm) | 1,927 |
Rear door width (mm) | 1,553 |
Luton Tail-lift Van Dimensions | Measurement |
---|---|
Interior Load Length | 4m |
Interior Load Height | 2m 15cm |
Interior Load Width | 2m 33cm |
Overall Width | 2m 25cm |
Overall Height | 3m 10cm |
Overall Length | 6m 50cm |
Rear Door Size | 1m90 x 1m80 |
Payload | 600kg |
Seating Capacity | 3 |
Door Location | rear & cab |
Cubic Capacity | 20m^3 |
Ford Transit Tipper (one way) Truck Dimensions | Measurement |
---|---|
Seats | 3 |
Engine | 2200 |
Doors | 2 |
MPG (Estimate) | 40 |
Age Restriction | 23 |
Length (mm) | 5,500 |
Height (mm) | 1,845 |
Load Weight | 1500kg |
Euro 5 | (Not Compliant for ULEZ) |
Body Type | Tipping Body |
Mercedes Tipper Truck Dimensions | Measurement |
---|---|
Loadbox Depth | 400 mm |
Loadbox Length | 3050 mm |
Loadbox Width | 2010 mm |
Load Floor Height | 1050 mm |
Payload | 1263 kg |
Transmission | Manual |
Vehicle Specifications | Measurement |
---|---|
Load Length | 4162 mm |
Towing Weight Braked | 2800 mm |
Kerb Weight | 2280 |
Gross vehicle mass | 3500 |
Payload | 1220 |
Gross train weight | 6300 |
Load Width (wheel arches) | 2114 |
Wheelbase | 4325 |
Overall length of vehicle | 6605 |
Overall height of vehicle | 2280 |
Overall width of vehicle | 2343 |
Ford Ranger 4x4 Dimensions | Measurement |
---|---|
Length | 5,370mm |
Width including door mirrors | 2,208mm |
Width without door mirrors | 1,918mm |
Height | 1,884mm |
Wheelbase | 3,270mm |
Maximum load length | 1,564mm |
Maximum load height | 511mm |
Maximum load width | 1,224mm |
Vehicle Specifications | Measurement |
---|---|
Internal Length | 4100mm |
Internal Width | 1220mm |
Internal Height | 1760mm |
Overall Length | 6400mm |
Overall Width | 2450mm |
Overall Height | 2650mm |
Wheelbase | 4000mm |
Vehicle Specifications | Details |
---|---|
Gross Vehicle Weight (Kg) | 3.5 tonne, Up to 3.5 tonne |
Body Style | Refrigerated Vehicle |
Cab Style | Day Cab, Single Cab |
Approx. Payload (Kg) | 1001 to 1200 Kg |
Driver Requirements |
---|
Hirer must have held a driver's licence for a minimum of 2 years |
Aged between 23 – 70 |
Drivers aged between 21-25 must be endorsement free |
Must pay with a Credit or Debit Card |
No more than 6 penalty points in the last 5 years |
No more than 1 accident within the last 3 years |
All UK licence holders must create a share code on the DVLA website before collection |
If your licence is not issued by the DVLA, please contact the branch to see if insurers can accommodate |